Achievements and trophies
Checked 14 October 2026. 32 Steam achievements, including campaign clears, Gold rooms, Antipode, sky, underworld and endgame milestones. Later names below contain spoilers.
What I checked
Source check, 14 October 2026: the public Steam achievement page supplies all display names and its available descriptions; the percentage API supplies internal IDs. Percentages below are the API snapshot, not personal completion or a PS5 trophy list.


World clears and gold
The Steam achievement page identifies the first four as initial campaign clears. The six Gold achievements unlock when the corresponding room is opened. B in the display names means Beamcasters; P remains in the older internal IDs.
These rates are a population snapshot, not a difficulty ranking or your percentage of completed puzzles.
| Steam display name | Published condition | Internal ID | Global rate |
|---|---|---|---|
| Heroes | Finish initial Heroes campaign | HEROES | 40.7% |
| Mirror Isles | Finish initial Mirror Isles campaign | MIRRORS | 37.4% |
| Beamcasters | Finish initial Beamcasters campaign | PROMISE | 23.4% |
| Skipping Stones | Finish initial Skipping Stones campaign | SKIPPING | 15.8% |
| Gold HxM | Open HxM Gold room | GOLD_HM | 28.0% |
| Gold HxB | Open HxB Gold room | GOLD_HP | 13.1% |
| Gold HxS | Open HxS Gold room | GOLD_HS | 11.0% |
| Gold MxB | Open MxB Gold room | GOLD_MP | 9.9% |
| Gold SxB | Open SxB Gold room | GOLD_SP | 7.7% |
| Gold MxS | Open MxS Gold room | GOLD_MS | 6.4% |
Towers and the end
The Antipode achievement descriptions require activating the pair's teleporter. Steam gives no visible condition text for several later achievements; the table leaves those conditions unknown rather than deriving them from an ID.
The public HTML displays 0.1% for several rare achievements while the API rounds them to 0.0%. A rounded zero does not mean an achievement is unobtainable. This table keeps the API values and date rather than blending the two presentations.
| Display name | Condition where published | Internal ID | API rate |
|---|---|---|---|
| Antipode HxM | Activate HxM teleporter | TOWER_HM | 11.9% |
| Antipode HxB | Activate HxB teleporter | TOWER_HP | 4.2% |
| Antipode MxB | Activate MxB teleporter | TOWER_MP | 4.2% |
| Antipode SxB | Activate SxB teleporter | TOWER_SP | 4.0% |
| Antipode MxS | Activate MxS teleporter | TOWER_MS | 3.3% |
| Antipode HxS | Activate HxS teleporter | TOWER_HS | 2.5% |
| Endgame | Complete the Endgame | ENDGAME1 | 2.3% |
| Ascend | No condition text displayed | ASCEND | 2.0% |
| High Heroes | No condition text displayed | TOWER_H_SKY | 0.5% |
| High Mirrors | No condition text displayed | TOWER_M_SKY | 0.4% |
| High Beamcasters | No condition text displayed | TOWER_P_SKY | 0.3% |
| High Skipping Stones | No condition text displayed | TOWER_S_SKY | 0.3% |
| Endgame High | No condition text displayed | ENDGAME2 | 0.2% |
| Descend | No condition text displayed | DESCEND | 0.1% |
| Endgame Low | No condition text displayed | ENDGAME3 | 0.0% |
| Completionist | Finish every overworld puzzle | COMPLETIONIST | 0.0% |
| Low SxB | No condition text displayed | TOWER_SP_UNDERWORLD | 0.0% |
| Low MxB | No condition text displayed | TOWER_MP_UNDERWORLD | 0.0% |
| Low MxS | No condition text displayed | TOWER_MS_UNDERWORLD | 0.0% |
| Low HxB | No condition text displayed | TOWER_HP_UNDERWORLD | 0.0% |
| Low HxS | No condition text displayed | TOWER_HS_UNDERWORLD | 0.0% |
| Low HxM | No condition text displayed | TOWER_HM_UNDERWORLD | 0.0% |
Missing demo achievements and PS5 trophies
The 12 October developer patch awards missing achievements when a demo player's save is loaded. Update the Steam version and load the existing campaign before considering destructive troubleshooting.
The Steam list does not establish the PS5 trophy count, Platinum requirements or missable trophies. No first-party trophy list was verified here, so the page does not copy a competitor's claimed count or promise that nothing is missable.
Questions
How many achievements are there?
Steam reports 32 for app 499170.
How many PlayStation trophies?
Not confirmed on a first-party page checked 14 October 2026.
Keep reading
Sources
- Steam global achievements: All 32 display names and available descriptions, checked 14 October 2026
- Steam achievement percentage API: 32 internal IDs and global rates; API rounding can differ from the displayed achievement page
- Publisher and developer announcements on Steam: First-party announcements, including demo, localization and 9/12 October patches; checked 14 October 2026
- Steam: App 499170 details checked 14 October 2026